
| Three-wheel AC Electric Forklift Truck | ||||
| General | Model | CPDS18 | ||
| Rated capacity | kg | 1750 | ||
| Load center | mm | 500 | ||
| Dimension | Lift height | mm | 3000 | |
| Overall dimension | Length to fork face (without fork) | mm | 1910 | |
| Overall width | mm | 1070 | ||
| Mast lowered height | mm | 1980 | ||
| Overhead guard height | mm | 1990 | ||
| Turning radius | mm | 1500 | ||
| Performance | Full load / no load | Travel speed | km/h | 13.5/15 |
| Lift speed | mm/sec | 300/470 | ||
| Max.gradeability(full load) | % | 20 | ||
| Power & Control | Battery | Voltage | V | 48 |
| Italian SME DUAL AC motor & Italian SME AC Controller | ||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |