
| Characteristic: |
|
■ E-type2-stage tow hitch can be romotely controlled by lever next to the driver's seat
|
| Main Technical Specifications | |||
| Model code | QCD25-KM | ||
| Max.drawbar pull | kg | 2500 | |
| Max.towed weight at dry even concrete durface | With one trailer | kg | 33000 |
| With a train of trailers | kg | 49000 | |
| Travel speed | Forward | km/h | 26 |
| Backward | km/h | 23 | |
| max.gradeability | No load | % | 45 |
| Overall length(with coupler) | mm | 3085 | |
| Overall width | mm | 1440 | |
| Overall height | mm | 1420 | |
| Min.turning radius | Outer | mm | 3265 |
| Floor height | mm | 425 | |
| Seat height | mm | 980 | |
| Center height coupler | mm | 350/450 | |
| Min.ground clearance | mm | 130 | |
| Truck weight(No load) | kg | 4050 | |
| Engine | TD27 | ||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |