Specification and technical data: | |||||
General | Model | CPD30J | |||
Rated capacity | kg | 3000 | |||
Load center | mm | 500 | |||
Dimension | Lift height | mm | 3000 | ||
Overall dimension | Length to fork face | mm | 2481 | ||
Overall width | mm | 1265 | |||
Mast lowered height | mm | 2040 | |||
Overhead guard height | mm | 2125 | |||
Turning radius | mm | 2230 | |||
Performance | Full load / no load | Travel speed | km/h | 12/14.5 | |
Lift speed | mm/sec | 280/420 | |||
Max grade ability | % | 10 | |||
Power & Control Unit | Battery | Voltage | V | 80 | |
Italian SME AC motor & Italian SME AC Controller |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |