General | Model | CPD20 | |||
Rated capacity | kg | 2000 | |||
Load center | mm | 500 | |||
Dimension | Lift height | mm | 3000 | ||
Overall dimension | Length to fork face | mm | 2349 | ||
Overall width | mm | 1152 | |||
Mast lowered height | mm | 2060 | |||
Overhead guard height | mm | 2159 | |||
Turning radius | mm | 2050 | |||
Performance | Full load / no load | Travel speed | km/h | 11/12.5 | |
Lift speed | mm/sec | 260/400 | |||
Max grade ability | % | 10 | |||
Power & Control Unit | Battery | Voltage | V | 48 | |
Controller | GE separate excitation controller |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |