
| Specification and technical data: | |||||
| General | Model | CPD15 | |||
| Rated capacity | kg | 1500 | |||
| Load center | mm | 500 | |||
| Dimension | Lift height | mm | 3000 | ||
| Overall dimension | Length to fork face | mm | 2056 | ||
| Overall width | mm | 1090 | |||
| Mast lowered height | mm | 1995 | |||
| Overhead guard height | mm | 2162 | |||
| Turning radius | mm | 1820 | |||
| Performance | Full load / no load | Travel speed | km/h | 11.1/13.1 | |
| Lift speed | mm/sec | 285/390 | |||
| Max grade ability | % | 15 | |||
| Power & Control Unit | Battery | Voltage | V | 48 | |
| Controller | GE separate excitation controller | ||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |