Specification and technical data: | |||||
General | Model | CPD25J | |||
Rated capacity | kg | 2500 | |||
Load center | mm | 500 | |||
Dimension | Lift height | mm | 3000 | ||
Overall dimension | Length to fork face | mm | 2381 | ||
Overall width | mm | 1265 | |||
Mast lowered height | mm | 2040 | |||
Overhead guard height | mm | 2125 | |||
Turning radius | mm | 2100 | |||
Performance | Full load / no load | Travel speed | km/h | 12/14 | |
Lift speed | mm/sec | 300/420 | |||
Max grade ability | % | 10 | |||
Power & Control Unit | Battery | Voltage | V | 48 | |
Italian SME AC motor & Italian SME AC Controller |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |