
| Specification and technical data: | |||||
| General | Model | CPD25 | |||
| Rated capacity | kg | 2500 | |||
| Load center | mm | 500 | |||
| Dimension | Lift height | mm | 3000 | ||
| Overall dimension | Length to fork face | mm | 2381 | ||
| Overall width | mm | 1152 | |||
| Mast lowered height | mm | 2060 | |||
| Overhead guard height | mm | 2159 | |||
| Turning radius | mm | 2100 | |||
| Performance | Full load / no load | Travel speed | km/h | 10.5/12.5 | |
| Lift speed | mm/sec | 250/390 | |||
| Max grade ability | % | 10 | |||
| Power & Control Unit | Battery | Voltage | V | 48 | |
| Controller | GE separate excitation controller | ||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |