General | Model | CPCD40 | |||||
Rated capacity | kg | 4000 | |||||
Load center | mm | 500 | |||||
Dimension | Lift height | mm | 3000 | ||||
Overall dimension | Length to fork face | mm | 3091 | ||||
Overall width | mm | 1485 | |||||
Mast lowered height | mm | 2390 | |||||
Overhead guard height | mm | 2290 | |||||
Turning radius | mm | 2790 | |||||
Performance | no load/full load | Travel speed | Forward Shift I | km/h | 15/14 | ||
Forward Shift II | 22/20 | ||||||
Backward Shift I | 15/14 | ||||||
Lift speed | mm/sec | 480/450 | |||||
Max.gradeability | ?ݲ0% | ||||||
Engine model | Mitsubishi S6S | A-6BG1QC-05 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |