|
|||||||
General | Model | CPCD50 | |||||
Rated capacity | kg | 5000 | |||||
Load center | mm | 600 | |||||
Dimension | Lift height | mm | 3000 | ||||
Overall dimension | Length to fork face | mm | 3472 | ||||
Overall width | mm | 1995 | |||||
Mast lowered height | mm | 2500 | |||||
Overhead guard height | mm | 2420 | |||||
Turning radius | mm | 3300 | |||||
Performance | no load/full load | Travel speed | km/h | 28/26 | |||
Lift speed | mm/sec | 550/370 | |||||
Max.gradeability(no load/full load) | ?ݲ0% | ||||||
Engine & Transmission type | Transmissions | Type:hydraulic powered | |||||
MitsubishiS6S-T;A-6BG1QC-02;Zhaocai 6102BG6;Weifang R4105G32 etc. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |