F model forklift specification and technical data: | ||||||
General | Model | CPCD25F | ||||
Rated capacity | kg | 2500 | ||||
Load center | mm | 500 | ||||
Dimension | Lift height | mm | 3000 | |||
Overall dimension | Length to fork face | mm | 2634 | |||
Overall width | mm | 1150 | ||||
Mast lowered height | mm | 2050 | ||||
Overhead guard height | mm | 2150 | ||||
Turning radius | mm | 2290 | ||||
Performance | Travel speed(no load/full load) | km/h | 17/19 | |||
Lift speed with load | mm/sec | 470 | ||||
Max grade ability Max. grade ability | % | 20 | ||||
Engine | XC BPG490;XC BPG495;Dachai CA498;ISUZU C240PKJ; YANMAR 4TNE92 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |