F model forklift specification and technical data: | ||||||
General | Model | CPCD30F | ||||
Rated capacity | kg | 3000 | ||||
Load center | mm | 500 | ||||
Dimension | Lift height | mm | 3000 | |||
Overall dimension | Length to fork face | mm | 2775 | |||
Overall width | mm | 1236 | ||||
Mast lowered height | mm | 2080 | ||||
Overhead guard height | mm | 2180 | ||||
Turning radius | mm | 2400 | ||||
Performance | Travel speed(no load/full load) | km/h | 18/ 19 | |||
Lift speed with load | mm/sec | 430 | ||||
Max grade ability Max. grade ability | % | 20 | ||||
Engine | XC BPG490;XC BPG495;Dachai CA498;ISUZU C240PKJ; ISUZU 4JG2PE; YANMAR 4TNE92; YANMAR 4TNE98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |