
| Specification and technical data: | |||||||
| General | Model | CPCD100-C | CPCD100-W | ||||
| Rated capacity | kg | 10000 | |||||
| Load center | mm | 600 | |||||
| Dimension | Lift height | mm | 3000 | ||||
| Overall dimension | Length to fork face | mm | 4258 | ||||
| Overall width | mm | 2245 | |||||
| Mast lowered height | mm | 2845 | |||||
| Overhead guard height | mm | 2565 | |||||
| Turning radius | mm | 3900 | |||||
| Performance | No load/full load | Travel speed | km/h | 28 / 22 | |||
| Lift speed | mm/sec | 390 / 280 | 390 / 300 | ||||
| Max grade ability | % | 20 | |||||
| Drive units & control | Engine model | Zhaocai 6102-BG; | ISUZU 6BG1QC-02 | ||||
| Transmissions | Type | Hydraulic | |||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |