F model forklift specification and technical data: | ||||||
General | Model | CPCD35F | ||||
Rated capacity | kg | 3500 | ||||
Load center | mm | 500 | ||||
Dimension | Lift height | mm | 3000 | |||
Overall dimension | Length to fork face | mm | 2814 | |||
Overall width | mm | 1236 | ||||
Mast lowered height | mm | 2230 | ||||
Overhead guard height | mm | 2180 | ||||
Turning radius | mm | 2490 | ||||
Performance | Travel speed(no load/full load) | km/h | 18/19 | |||
Lift speed with load | mm/sec | 400 | ||||
Max grade ability Max. grade ability | % | 15 | ||||
Engine | XC BPG495;Dachai CA498; ISUZU 4JG2PE; YANMAR 4TNE98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |