
| Specification and technical data: | ||||||
| General | Model | CPCD25 | ||||
| Rated capacity | kg | 2500 | ||||
| Load center | mm | 500 | ||||
| Dimension | Lift height | mm | 3000 | |||
| Overall dimension | Length to fork face | mm | 2580 | |||
| Overall width | mm | 1150 | ||||
| Mast lowered height | mm | 2060 | ||||
| Overhead guard height | mm | 2060 | ||||
| Turning radius | mm | 2240 | ||||
| Performance | Travel speed (full load/no load) | Hydraulic | km/h | 17/19 | ||
| Lift speed (no load/full load) | mm/sec | 470 | ||||
| Max grade ability | % | 20 | ||||
| Engine | XC490;XC495;ISUZU C240;ISUZU 4JG2;YANMAR 4YNE92; YANMAR 4TNE98 | |||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |