Specification and technical data: | |||||||
General | Model | CPCD18 | |||||
Rated capacity | kg | 1750 | |||||
Load center | mm | 500 | |||||
Dimension | Lift height | mm | 3000 | ||||
Overall dimension | Length to fork face | mm | 2270 | ||||
Overall width | mm | 1080 | |||||
Mast lowered height | mm | 1995 | |||||
Overhead guard height | mm | 2075 | |||||
Turning radius | mm | 2000 | |||||
Performance | Travel speed (full load/no load) | Hydraulic | km/h | 14.5/13.5 | |||
Lift speed (no load/full load) | mm/sec | 510/450 | |||||
Max grade ability | % | 20 | |||||
Engine | Model | NB485BPG;XC498BPG;ISUZU C240;YANMAR 4TNE92 etc. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |