
| Specification and technical data: | ||||||
| General | Model | CPYD30 | ||||
| Rated capacity | kg | 3000 | ||||
| Load center | mm | 500 | ||||
| Dimension | Lift height | mm | 3000 | |||
| Overall dimension | Length to fork face | mm | 2720 | |||
| Overall width | mm | 1225 | ||||
| Mast lowered height | mm | 2080 | ||||
| Overhead guard height | mm | 2090 | ||||
| Turning radius | mm | 2460 | ||||
| Performance | Travel speed (full load/no load) | Hydraulic | km/h | 18/19 | ||
| Lift speed (no load/full load) | mm/sec | 430 | ||||
| Max grade ability | % | 20 | ||||
| Engine | NISSAN K21; NISSAN K25; MITIBUSHI 4G64; BAIYANG 491 etc. | |||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |