General | Model | CPYD20F | ||||
Rated capacity | kg | 2000 | ||||
Load center | mm | 500 | ||||
Dimension | Lift height | mm | 3000 | |||
Overall dimension | Length to fork face | mm | 2564 | |||
Overall width | mm | 1150 | ||||
Mast lowered height | mm | 2050 | ||||
Overhead guard height | mm | 2150 | ||||
Turning radius | mm | 2220 | ||||
Performance | Travel speed(no load/full load) | km/h | 17/19 | |||
Lift speed with load | mm/sec | 470 | ||||
Max grade ability Max. grade ability | % | 20 | ||||
Engine | NISSAN K21; MITSUBISHI 4G64 etc. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |