Specification and technical data: | ||||||
General | Model | CPYD15 | ||||
Rated capacity | kg | 1500 | ||||
Load center | mm | 500 | ||||
Dimension | Lift height | mm | 3000 | |||
Overall dimension | Length to fork face | mm | 2235 | |||
Overall width | mm | 1080 | ||||
Mast lowered height | mm | 1995 | ||||
Overhead guard height | mm | 2075 | ||||
Turning radius | mm | 1960 | ||||
Performance | Travel speed (full load/no load) | Hydraulic | km/h | 14.5/13.5 | ||
Lift speed (no load/full load) | mm/sec | 510/450 | ||||
Max grade ability | % | 20 | ||||
Engine | Model | NISSAN K21;BAIYANG 491 etc. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |