
| Semi-Electric Pallet Truck SE series |
| ▲ Heavy Duty Design |
| ▲ Brake system: |
| lntegral electromagnetic disk brake mounted on motor shaft. |
| ▲ Drive wheel: |
| complete gear train mounted on ball and roller bearing in oil bath housing. High-torque horizontally mounted motor has coppergraphite brushes for excellent lubrication. |
| ▲ Load roller: |
| Tandem Polyurethane: Ф78×70mm. |
Specification and technical data:
| Model | SE20S | ||
| Capacity | (kg) | 2000 | |
| Max. Fork Height | h2 (mm) | 205 (or 195) | |
| Min. Fork Height | h (mm) | 85 (or 75) | |
| Fork Overall Width | m (mm) | 520 | |
| Travelling Speed (With Load) | (km/h) | 5 | |
| Travelling Speed (Without Load) | (km/h) | 6.5 | |
| Overall Height | H (mm) | 1310 | |
| Overall Width | W (mm) | 730 | |
| Dimension | n (mm) | 200 | |
| h3 (mm) | 620 | ||
| Wa (mm) | 1350 | 1500 | |
| Overall length | L (mm) | 1650 | 1800 |
| Fork Length | l (mm) | 1000 | 1150 |
| Load Centre | C (mm) | 600 | 650 |
| Load distance | X (mm) | 795 | 945 |
| Wheel Base | Y (mm) | 1240 | 1390 |
| Net Weight (without nattery) | (kg) | 238 | 247 |
| Drive Wheel, Ployurethane | Motor 1200W, Wheel Ø250×80mm | ||
| Battery (service free) | (Ah/V) | 80/24 | |
| Battery Charger | (A/V) | 80/24 | |
| Traction Battery (option) | (Ah/V) | 165/24 | |
| Note: Specification and materials are subject to change without notice. | |||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |