Semi-Electric Stacker MS series
▲ Heavy duty design and top quality mast construction.
▲ Safety guard on load roller and steering wheel.
▲ Light and easy manual steering system.
▲ Conforms to EN1757-1:2001,EN1727.
Specification and technical data:
Model | MS1533 | |
Capacity | (kg) | 1500 |
Max.Fork Height | h3 (mm) | 3300 |
Min.Fork Height | (mm) | 90 |
Load Center | C (mm) | 400 |
Wheels Base | Y (mm) | 1132 |
Load Distance | X (mm) | 450 |
Truck Length incl. Fork Face | L2 (mm) | 670 |
Lifting Speed (with/without load) | (mm/s) | 64/96 |
Lowering Speed (with/without load) | (mm/s) | 106/74 |
Fork Length | l (mm) | 1150 |
Fork Overall Width | M (mm) | 540 |
Single Fork Width | (mm) | 160 |
Front Wheel | (mm) | Ø82×70 |
Reae Wheel | (mm) | Ø180×50 |
Turning Radius | Wa (mm) | 1500 |
Power Pack | (KW/V) | 1.6/12 |
Battery | (Ah/V) | 180×2/12 |
Charger | (A/V) | 12A/12V |
Overall Length | L (mm) | 1820 |
Overall Width | B (mm) | 1000 |
Overall Height | h1 (mm) | 2225 |
Net Weight (with battery) | (kg) | 610 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |