
Full Electric Stacker FE series
▲ Heavy duty range for tough application.
▲ Top quality electronic control system from Curtis.
▲ Powerful power pack and drive wheel made in Europe.
▲ Drive unit with electromagnetic brake.
▲ Conforms to EN1757-1:2001, EN1726.
Specification and technical data:
| Model | FE1233 | |
| Capacity | (kg) | 1200 |
| Lifting Height | h3 (mm) | 3300 |
| Min. Fork Height | h (mm) | 90 |
| Load Centre | C (mm) | 600 |
| Fork Length | I (mm) | 1150 |
| Fork Width | M (mm) | 540 |
| Travelling Speed | without Load 5.5 km/h, With Full Load 4.8 Km/h | |
| Lifting Speed | without Load 144 mm/s, With Full Load 95 mm/s | |
| Lowering Speed | without Load 150 mm/h, With Full Load 65 mm/s | |
| Motors Traveling | (KW/V) | 1.2/24 |
| Motors Lifting | (KW/V) | 2.2/24 |
| Battery (service free) | (Ah/V) | 200/24 |
| Battery Charger | (A/V) | 20/24 |
| Front Roller | (mm) | Ø78x70 |
| Rear Roller | (mm) | Ø150x75 |
| Drive Wheel | (mm) | 250x80 |
| Net Weight | (kg) | 714 |
| Dimension | X (mm) | 460 |
| S (mm) | 56 | |
| X2 (mm) | 200 | |
| Y (mm) | 1270 | |
| L2 (mm) | 780 | |
| L (mm) | 1930 | |
| N (mm) | 160 | |
| h1 (mm) | 2225 | |
| h4 (mm) | 3944 | |
| B (mm) | 1080 |
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |