| Model | CA6DF3-16E3 | CA6DF3-18E3 | CA6DF3-20E3 | CA6DF3-22E3 | CA6DF3-24E3 |
| Type | 6 cylinders director injection turbocharged inter-cooling electronic control common rail | ||||
| Bore×Stroke (mm×mm) | 107×125 | ||||
| Total displacement(L) | 6.74 | ||||
| Rated power/speed (kW/r/min) | 125/2300 | 143/2300 | 155/2300 | 171/2300 | 188/2300 |
| Max torque/speed (N. m/r/min) | 580/1300-1500 | 680/1300-1500 | 760/1300-1500 | 860/1300-1500 | 935/1300-1500 |
| Min. fuel consumption at full load (g/kW. h ) |
≤205 | ||||
| Smoke (FSN) | ≤1.7 | ||||
| Noise dB(A) | ≤97 | ||||
| Emission (TAS) | EuroⅢ | ||||
| Net weight (kg) | 700 (not include inter-cooler) | ||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |