| Model | CA4DF3-13E3 | CA4DF3-14E3 | CA4DF3-15E3 | CA4DF3-17E3 |
| Type | 4 cylinders in line director injection turbocharged inter-cooling electronic control common rail | |||
| Bore×Stroke (mm×mm) | 110×125 | |||
| Total displacement(L) | 4.752 | |||
| Rated power/speed (kW/r/min) | 101/2500 | 109/2500 | 116/2300 | 132/2300 |
| Max torque/speed (N. m/r/min) | 450/1400 | 450/1400 | 530/1400 | 600/1400 |
| Min. fuel consumption at full load (g/kW. h ) |
≤205 | |||
| Smoke (FSN) | ≤2.0 | |||
| Noise dB(A) | ≤97 | |||
| Emission (TAS) | EuroⅢ | |||
| Net weight (kg) | 550 (not include inter-cooler) | |||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |