Model | CA4DF2-13 | CA4DF2-14 | CA4DF2-16 | CA4DF2-17 |
Type | 4 cylinders in line director injection turbocharged inter-cooling | |||
Bore×Stroke (mm×mm) | 110×125 | |||
Total displacement(L) | 4.752 | |||
Rated power/speed (kW/r/min) | 101/2500 | 109/2500 | 124/2300 | 132/2300 |
Max torque/speed (N. m/r/min) | 390/1500 | 490/1400 | 560/1400 | 580/1400 |
Min. fuel consumption at full load (g/kW. h ) |
≤208 | |||
Smoke (FSN) | ≤2.0 | |||
Noise dB(A) | ≤98 | |||
Emission (TAS) | EuroⅡ | |||
Net weight (kg) | 480 (not include clutch, inter-cooler) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |