| Model | CA6DF2-22 | CA6DF2-23 | CA6DF2-24 | CA6DF2-26 | CA6DF2-28 |
| Type | 6 cylinders in line director injection turbocharged inter-cooling | ||||
| Bore×Stroke (mm×mm) | 110×125 | ||||
| Total displacement(L) | 7.127 | ||||
| Rated power/speed (kW/r/min) | 171/2300 | 180/2300 | 188/2300 | 203/2300 | 218/2300 |
| Max torque/speed (N. m/r/min) | 780/1300 | 850/1300 | 890/1400 | 930/1400 | 960/1400 |
| Min. fuel consumption at full load (g/kW. h ) | 205 | 210 | 208 | ||
| Smoke (FSN) | ≤1.8 | ||||
| Noise dB(A) | ≤98 | ||||
| Emission (TAS) | EuroⅡ | ||||
| Net weight (kg) | 700 (not include inter-cooler) | ||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |