1. Main Technical Parameters | ||||
Vehicle Model | CA1167PK2L2EA80 ,CA5167XXYPK2L2EA80-1 | |||
Engine Model | CA6DF3-16E3/F | |||
Rated power(hp) | 160 | |||
Gearbox | CA6-75 | |||
Rear axle | 385 | |||
Clutch | φ350 | |||
Cab | Saolong III,semi-raised roof,full-floating | |||
Tire Specification | 9.00-20 | |||
Wheelbas(mm) | 5270 | |||
Refit characters | 6.2、6.75m van,bunker grid-type truck,tailgate vehicle | |||
2. Product Feature and Specification | ||||
A | light kerb weight,large load,safety and reliable | |||
B | low fuel consumption,protect environment,excellent cost performance | |||
C | adapt to short-distance transport and logistics between urban and rural areas |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |