1. Main Technical Parameters | |||||
Vehicle Model | CA1243P7K1L11T4E CA5311XXYP1K2L7T4EA80-1 | ||||
Engine Model | CA6DL1-26E3/F CA6DF3-24E3F | ||||
Rated power(hp) | 240,260 | ||||
Gearbox | 9JS119;8JS118 | ||||
Rear axle | 457,435 | ||||
Clutch | φ430 | ||||
Cab | J5M,raised roof,semi-floating | ||||
Tire Specification | 11.00R20; 10.00-20 | ||||
Wheelbase(mm) | 1900+4500+1350 | ||||
Refit characters | 9.5m van,bunker grid-type truck,tailgate vehicle | ||||
2. Product Feature and Specification | |||||
A | increased power | ||||
B | low fuel consumption | ||||
C | strong load ability | ||||
D | optional features,excellent cost performance |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |