| Model | 6110/125ZLD1 | 6110/125ZD1 | 4113D1 | 6113D1 | 6DL2-18 | 6DL2-30 | |
| Type | In line.water-cooling, turbocharged inter-cooling |
In line, water-cooling, turbo charge |
In line.water-cooling, SDi | In line. turbocharged inter-cooling |
|||
| Bore×Stroke(mm) | 110×125 | 113×125 | 112×145 | ||||
| Cylinder number | 6 | 4 | 6 | 6 | |||
| Ignition sequence | 1-5-3-6-2-4 | 1-3-4-2 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | |||
| 12hours rated power/speed(kW/r/min) | 120/1500 | 96/1500 | 48/1500 | 73/1500 | 132/1500 | 220/1500 | |
| Min. fuel consumption at full load (g/kW.h) | ≤215 | ≤220 | ≤230 | ≤230 | 199 | ||
| Stable rate | ≤5% | ||||||
| Instantaneous transfer rate | ≤10% | ||||||
| Stability time (s) | ≤7 | ||||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |