| Model | CA6DM2-35E3 | CA6DM2-37E3 | CA6DM2-39E3 | CA6DM2-42E3 |
| Type | 6 cylinders, in line, director injection, turbocharged inter-cooling, electronic control common rail |
|||
| Bore×Stroke (mm×mm) | 123×155 | |||
| Valve number | 4 Valves/cylinder | |||
| Total displacement (L) | 11.04 | |||
| Rated power/speed (kW/r/min) | 270/1900 | 285/1900 | 300/1900 | 322/1900 |
| Max torque/speed (N. m/r/min) | 1650/1100-1400 | 1700/1100-1400 | 1800/1100-1400 | 1900/1100-1400 |
| Min. fuel consumption at full load (g/kW. h ) | ≤195 | |||
| Smoke (FSN) | ≤1.8 | |||
| Noise dB(A) | ≤95 | |||
| Emission (TAS) | EuroⅢ | |||
| Net weight (kg) | 1000 (not include clutch, inter-cooler) | |||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |