Model | CA6DL2-33E3 | CA6DL2-35E3 | CA6DL2-37E3 |
Type | 6 cylinders, in line, director injection, turbocharged inter-cooling, electronic control common rail |
||
Bore×Stroke (mm×mm) | 112×145 | ||
Valve number | 4Valves/cylinder | ||
Total displacement (L) | 8.6 | ||
Rated power/speed (kW/r/min) | 258/2100 | 270/2100 | 288/2100 |
Max torque/speed (N. m/r/min) | 1500/1200-1500 | 1500/1300-1500 | 1650/1200-1500 |
Min. fuel consumption at full load (g/kW. h ) | ≤195 | ||
Smoke (FSN) | ≤1.7 | ||
Noise dB(A) | ≤96.5 | ||
Emission (TAS) | EuroⅢ | ||
Net weight (kg) | 830 (not include clutch, inter-cooler) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |