| Model | CA6DL1-24 | CA6DL1-26 | CA6DL1-28 | CA6DL1-30 | CA6DL1-31 | CA6DL1-32 |
| Type | 6 cylinders, in line, director injection, turbocharged inter-cooling | |||||
| Bore×Stroke (mm×mm) | 110×135 | |||||
| Valve number | 4 Valves/cylinder | |||||
| Total displacement(L) | 7.7 | |||||
| Rated power/speed (kW/r/min) | 188/2300 | 203/2300 | 216/2300 | 231/2300 | 239/2300 | 246/2300 |
| Max torque/speed (N. m/r/min) | 1000/1400 | 1000/1300-1500 | 1100/1400 | 1100/1300 | 1100/1400 | 1250/1200 |
| Min. fuel consumption at full load (g/kW. h ) | ≤198 | |||||
| Smoke (FSN) | ≤2.0 | |||||
| Noise dB(A) | ≤96.5 | |||||
| Emission (TAS) | EuroⅡ | |||||
| Net weight (kg) | 800 (not include clutch, inter-cooler) | |||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |