Model | CA6DL1-26E3 | CA6DL1-29E3 | CA6DL1-32E3 |
Type | 6 cylinders ,in line, director injection ,turbocharged inter-cooling ,electronic control common rail | ||
Bore×Stroke (mm×mm) | 110×135 | ||
Valve number | 4 Valves/cylinder | ||
Total displacement (L) | 7.7 | ||
Rated power/speed (kW/r/min) | 203/2300 | 224/2300 | 239/2300 |
Max torque/speed (N. m/r/min) | 1050/1300-1700 | 1150/1300-1700 | 1250/1300-1500 |
Min. fuel consumption at full load (g/kW. h ) | ≤198 | ||
Smoke (FSN) | ≤1.7 | ||
Noise dB(A) | ≤96.5 | ||
Emission (TAS) | EuroⅢ | ||
Net weight (kg) | 780 not include clutch, inter-cooler) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |