| Model | CA4DL1-18E3 | CA4DL1-19E3 | CA4DL1-20E3 | CA4DL1-21E3 |
| Type | 4 cylinder, in line, director injection, turbocharged inter-cooling, electronic control common rail | |||
| Bore×Stroke (mm×mm) | 110×135 | |||
| Valve number | 4 Valves/cylinder | |||
| Total displacement(L) | 5.133 | |||
| Rated power/speed (kW/r/min) | 143/2300 | 147/2300 | 159/2300 | 163/2300 |
| Max torque/speed (N. m/r/min) | 650/1300-1700 | 650/1300-1700 | 780/1300-1700 | 780/1300-1700 |
| Min. fuel consumption at full load (g/kW. h ) | ≤195 | |||
| Smoke (FSN) | ≤2.0 | |||
| Noise dB(A) | ≤96.5 | |||
| Emission (TAS) | EuroⅢ | |||
| Net weight (kg) | 600 (not include clutch, inter-cooler) | |||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |