| 1. Main Technical Parameters | ||||
| Vehicle Model | FXC5140ZXXE3 | FXC5147ZXXE | FXC5252ZXXE | |
| Chassis | CA3160 K28LA CA1163 P7K2L2 |
CA3157 K2E |
CA3252P2 K2L2 BT1A1E CA3252 P2K2L 3BT1A1E |
|
| Engine Model | CA6DF3-18E3/F CA6DF3-22E3/F | CA6DF3-16/18E3U/F | CA6DL1-26、28、31E3F CA6DL2-31E3F | |
| Rated power(hp) | 180,220 | 160,180 | 260,280,310 | |
| Load | 6.99 | 6.99 | 13.49 12.99 | |
| Body length(m) | 4.6 ~5 | 3.8 ~4.1 | 6 ~6.4 | |
| 2. Product Feature and Specification | ||||
| articulate type | Advanced articulate structure Economize power,high load ability Low pressure of the hydraulic system,reliable | |||
| sliding type | HYVA technology high loading ability high reliability | |||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |