| 1. Main Technical Parameters | ||||
| Vehicle Model | FXC5070ZYSE | |||
| Chassis | NKR77LLPACJAY | |||
| Wheelbase(mm) | 3360 | |||
| Rated load(t) | 3 | |||
| Body volume(m3) | 5.5 | |||
| 2. Product Feature and Specification | ||||
| A | PLC program control system, convenient control | |||
| B | Integral molding,handsome and solid | |||
| C | Trash-filled is welded by high-strength steel | |||
| D | Adapt to various Trash barrel | |||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |