| Vehicle Model | FXC5123XBWP9L2AE | FXC5084XLC | |
| Chassis | CA1123P9K2L4E | CA1083K28L4 | |
| Load(t) | 5 | 5 | |
| Engine Model | CA4DF3-13E3 CA4DF3-14E3F | CA4DF2-16 | |
| Rated power(hp) | 130/140 | 160 | |
| Wheelbase(mm) | 5000,4800 | 4750 | |
| Heat-preserving basal layout | |||
| Item | basal layout | ||
| heat-preserving plate | FRP in both sides,high density polyurethane insulation materials in the meddle | ||
| dash board | 100mm | ||
| Car roof | 100mm | ||
| Body-outer panel | 80mm | ||
| Side piece | 80mm | ||
| Underfloor | 75mm thick heat-preserving plate +18mm multi-layer plywood +4mm FRP plate | ||
| accessories | Ordinary postern rim, ordinary galvanizing steel trailer door gear | ||
| Optional | Could install aluminium alloy or stainless steel inner outer panel; Could install aluminium alloy or stainless steel bottom plate | ||
| 2. Product Feature and Specification | |||
| A | Save energy,protect environment,light weight, large space | ||
| B | anti-corrosion,aging-resistance | ||
| C | smooth surface | ||
| D | good heating and refrigerated insulation performance | ||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |