| Vehicle Model | FXC5147XXYL2E | |
| Chassis | CA1147PK2L2EA80 | |
| Load(t) | 8 | |
| Engine Model | CA6DF3-16E3 CA6DF3-16E3F | |
| Rated power(hp) | 160 | |
| Wheelbase(mm) | 5000,4920,5350,5270 | |
| 2. Product Feature and Specification | ||
| Light weight | lighter up to 20~30% compared with armor plate box, low fuel consumption, low using cost |
|
| Excellent outline | Beautiful design, stylish appearance, anti-depigment,anti-deformation, spray-paint is needless |
|
| cleanness and sanitation | food grade materials,anti -corrosion,neatness and sanitation | |
| high strength | flexible high-strength structural adhesive composite, high peel strength, excellent knock resistance, excellent impulse resistance |
|
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |