Vehicle Model | FXC3243P7E | CA3252P2K2T1A | FXC3242P2LE | |
Chassis | CA3253P7K2BT1 | CA3252P2K 2BT1A |
CA3252P2K 2BT1A |
|
Engine Model | CA6DL1-26E3 CA6DL1-26E3U CA6DL1-29E3 Euro ⅢStandard | CA6DL1-32E3 CA6DL2-35E3 CA6DL2-31E3F CA6DL2-33E3F Euro ⅢStandard |
||
Rated power(hp) | 260/290 | 310/320/330/350 | ||
Load(t) | 12.07 | 12.03 | ||
Carriage inner dimension(m) L*W*H | 5.4/ 5.6*2.3*1.13 | 4.8/5*2.3*1.13 | 5.6/6.2*2.3*1.13 | |
Wheelbase(mm) | 3800+1350 | 3300+1350 | 3900+1350 4200+1350 | |
Cab | J5M ,top flat | J5P ,top flat | ||
Gearbox | FSAT9J135 | FSAT9J135 | ||
Clutch | Ф420 | Ф420 | ||
Rear axle | ф457 | ф457 | ||
Frame(mm) | 320×90×(8+5) | 320×90×(8+5) | ||
Tire Specification | 11.00-20 | 11.00-20 | ||
2. Product Feature and Specification | ||||
Chassis | 1. High-standard chassis platform is designed based on the strong design capability of FAW 2. Low fuel consumption 3. High loading ability 4. Power can upgrade |
|||
Body details | 1. Large cubage , durable and reliable 2. Horizontal bars in side piece, large cross-section border 3. U-steel postern, solidity and practicality 4. Great structure of chassis, more cross member 5. No stow-wood |
|||
Lifting system | 1. Applied the mature Mallery lifting system,has high structural stability and excellent lifting ability 2. Triangle plate have well processed by jig boring machine, ensure the best assembly dimensions 3. Pull rod be cross welded, better side stability |
|||
Hydraulic system | 1. Great flow gear pump 2. Φ220 piston-handspike, Zero-abrasion engineering cylinder 3. direction valve with slow lifting function is optional 4. Graceful and powerful hand air valve outline, the median self-locking function, clear action logo |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |