Model | 4DX23-110E3 | 4DX23-120E3 | 4DX23-130E3 | 4DX13-100E3 | 4DX13-110E3 | 4DX13-120E3 | ||
Type | 4 cylinders, in line, director injection, turbocharged inter-cooling ,electronic control unit pump | |||||||
Bore×Stroke (mm×mm) | 102×118 | 100×118 | ||||||
Total displacement(L) | 3.857 | 3.707 | ||||||
Rated power/speed (kW/r/min) | 83/2800 | 90/2800 | 101/2800 | 78/2800 | 83/2800 | 90/2800 | ||
Max torque/speed (N. m/r/min) | 324/1800-2000 | 343/1800-2000 | 380/1800- 2000 |
296/1800- 2000 |
324/1800- 2000 |
324/1800- 2000 |
||
Min. fuel consumption at full load (g/kW. h ) |
≤205 | |||||||
Smoke (FSN) | ≤2.26 | |||||||
Noise dB(A) | ≤96.5 | |||||||
Emission (TAS) | EuroⅢ | |||||||
Net weight (kg) | 340 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |