| Model | Voltage /Frequency | Light Source | Power (w) | Color | Cutout (mm) | Specifi- cation (mm)  | 
Inner Case (mm) | Carton Size (mm) | Package (pcs) | 
| MTH1241 | 12V/50Hz | MR16 | 35W/50W | WH/SC | Ф90 | Ф110 Hmax:30 | 116*116*44 | 600*252*250 | 50 | 
| MTH1242 | 12V/50Hz | MR16 | 35W/50W | WH/SC | Ф90 | Ф110 Hmax:30 | 116*116*44 | 600*252*250 | 50 | 
| MTH1243 | 12V/50Hz | MR16 | 35W/50W | WB/NB | Ф105 | Ф126 Hmax:60 | 132*132*60 | 680*284*330 | 50 | 
| MTH1245 | 12V/50Hz | MR16 | 35W/50W | WB/NB | Ф105 | Ф126 Hmax:60 | 132*132*60 | 680*284*330 | 50 | 
| MTH1246 | 12V/50Hz | MR16 | 35W/50W | WH/SC | Ф105 | Ф126 Hmax:55 | 132*132*60 | 680*284*330 | 50 | 
| TH101SC | 12V/50Hz | MR11 | 20W/35W | Sandy Nickel | Ф45 | Ф62 Hmax:26 | 70*70*45 | 375*230*205 | 60 | 
| TH102SC | 12V/50Hz | MR16 | 35W/50W | Sandy Nickel | Ф65 | Ф77 Hmax:26 | 85*85*45 | 450*270*205 | 60 | 
| TH101WH | 12V/50Hz | MR11 | 20W/35W | White | Ф45 | Ф62 Hmax:26 | 70*70*45 | 375*230*205 | 60 | 
| TH105SC | 12V/50Hz | MR16 | 35W/50W | Sandy Nickel | Ф75 | Ф82 Hmax:24 | 90*90*45 | 470*198*255 | 50 | 
| TH106SC | 12V/50Hz | MR16 | 20W/35W | Sandy Nickel | Ф72 | Ф80 Hmax:30 | 85*85*45 | 445*360*255 | 100 | 
| TH105WH | 12V/50Hz | MR16 | 20W/35W | White | Ф75 | Ф82 Hmax:24 | 90*90*45 | 470*198*255 | 50 | 
| TH106WH | 12V/50Hz | MR16 | 20W/35W | Sandy Nickel | Ф72 | Ф80 Hmax:30 | 85*85*45 | 445*360*255 | 100 | 
						
						 Deutsch
						 | 
						 Español | 
						 Français | 
						 Italiano | 
						 Português | 
						 日本の | 
						 한국어 | 
						 العربية | 
						 български | 
						 hrvatski | 
						 česky | |
 Dansk | 
						 Nederlands | 
						 suomi | 
						 Ελληνικά | 
						 हिन्दी | 
						 norsk | 
						 Polski | 
						 Română | 
						 русский | 
						 Svenska | 
						  中文 |