| Model | Voltage (V) | Power (W) | Luminous Flux (Lm) | Luminous Efficacy (Lm/W) | Power Factor | Color  Tempe- rature (K)  | 
Diam- eter (mm)  | 
Len- gth (mm)  | 
Tube  Diam- eter (mm)  | 
Base Type | Measurement (mm) | Package (Pcs/Ctn) | 
| YPZ220/5-2S-mini | 110-130 220-240 | 5 | 230`250 | 50`52 | 0.55 | 6500`2700 | 38 | 80 | 7.5 | E27 | 560*290*220 | 100 | 
| YPZ220/8-2S-mini | 110-130 220-240 | 8 | 370`400 | 50`52 | 0.55 | 6500`2700 | 40 | 90 | 7.5 | E27 | 560*290*230 | 100 | 
| YPZ220/12-2S-mini | 110-130 220-240 | 12 | 650`700 | 55`60 | 0.55 | 6500`2700 | 44 | 95 | 7.5 | E27 | 560*290*250 | 100 | 
						
						 Deutsch
						 | 
						 Español | 
						 Français | 
						 Italiano | 
						 Português | 
						 日本の | 
						 한국어 | 
						 العربية | 
						 български | 
						 hrvatski | 
						 česky | |
 Dansk | 
						 Nederlands | 
						 suomi | 
						 Ελληνικά | 
						 हिन्दी | 
						 norsk | 
						 Polski | 
						 Română | 
						 русский | 
						 Svenska | 
						  中文 |