| Model | Voltage (V) | Po- wer (W)  | 
Luminous Flux (Lm) | Luminous Efficacy (Lm/W) | Power Factor | Color Tempe- rature (K)  | 
Dia- meter (mm)  | 
Len- gth (mm)  | 
Tube Dia- meter (mm)  | 
Base Type | Measurement (mm) | Package (Pcs/Ctn) | 
| YPZ220/5-2S | 110-130 220-240 | 5 | 250`270 | 50`54 | 0.55 | 6500`2700 | 38 | 93 | 10 | E27/B22 | 485*245*120 | 50 | 
| YPZ220/8-2S | 110-130 220-240 | 8 | 420`450 | 50`54 | 0.55 | 6500`2700 | 38 | 103 | 10 | E27/B22 | 485*245*130 | 50 | 
| YPZ220/12-2S | 110-130 220-240 | 12 | 650`700 | 58`62 | 0.55 | 6500`2700 | 44 | 115 | 10 | E27/B22 | 485*245*140 | 50 | 
| YPZ220/14-2S | 110-130 220-240 | 14 | 780`830 | 58`62 | 0.55 | 6500`2700 | 44 | 120 | 10 | E27/B22 | 485*245*145 | 50 | 
| YPZ220/20-2S | 110-130 220-240 | 20 | 1150`1200 | 63`67 | 0.55 | 6500`2700 | 60 | 127 | 10 | E27/B22 | 340*340*290 | 50 | 
| YPZ220/23-2S | 110-130 220-240 | 23 | 1300`1380 | 63`67 | 0.55 | 6500`2700 | 60 | 134 | 10 | E27/B22 | 340*340*305 | 50 | 
| YPZ220/23-2S | 110-130 220-240 | 23 | 1300`1380 | 63`67 | 0.95 | 6500`2700 | 60 | 153 | 10 | E27 | 335*335*200 | 25 | 
| YPZ220/42-2S | 110-130 220-240 | 42 | 2310`2460 | 61`64 | 0.95 | 6500`2700 | 80 | 165 | 12.5 | E27/B22 | 440*355*195 | 20 | 
						
						 Deutsch
						 | 
						 Español | 
						 Français | 
						 Italiano | 
						 Português | 
						 日本の | 
						 한국어 | 
						 العربية | 
						 български | 
						 hrvatski | 
						 česky | |
 Dansk | 
						 Nederlands | 
						 suomi | 
						 Ελληνικά | 
						 हिन्दी | 
						 norsk | 
						 Polski | 
						 Română | 
						 русский | 
						 Svenska | 
						  中文 |