Needle roller bearings/ one way clutch bearings
FreeRun is a professional manafacturer for needle roller bearings/ one way clutch bearings. They can be with different designs and variety of sizes, which are appropriate for different applications.
Drawn cup roller clutches (Needle Bearing) has the minimal radial cross-section thickness in the clutches. It can transfer high-torque and used as converter, circling device and surpassing clutch.
1. HF series drawn cup roller clutch
HF series drawn cup roller clutch is composed of formed thin-walled outer ring, needle and plastic cage. There are slopes which have the clamping function on the inner surface of the outer ring, and steel springs. Embedded inside the plastic cage. Plastic cage maintains needles in the correct positions and guides the needles, the needles are the self-locking components.
2. HFL series drawn cup roller clutch and bearing assembly
HFL series drawn cup roller clutch and bearing assembly has two supporting needle bearing and one roller clutch which shares a punching outer ring, and can be used as a special space-saving support. The two supporting bearing are assembled on both sides of the roller clutch, and endure the radial load. The supporting needle bearing is composed of plastic cage and needles.
Main Specifications:
DIMENSIONS | Clutch Designtation | ||||||
Fw | D | C | Plastic | Steel | |||
inch | mm | inch | mm | inch | mm | Springs | Springs |
0.118 | 3 | 0.256 | 6.5 | 0.236 | 6 | HF0306KF | |
0.142 | 3.6 | 0.315 | 8 | HFL0308 | |||
0.157 | 4 | 0.315 | 8 | 0.236 | 6 | HF0406KF | |
0.315 | 8 | 0.236 | 6 | HF0406KFR | -- | ||
0.315 | 8 | 0.236 | 6 | -- | |||
0.315 | 8 | 0.315 | 8 | HFL0408 | -- | ||
0.236 | 6 | 0.394 | 10 | 0.315 | 8 | HF0608KF | |
0.394 | 10 | 0.472 | 12 | HF0612KF | HF0612 | ||
0.394 | 10 | 0.472 | 12 | HF0612KFR | HF0612R | ||
0.472 | 12 | 0.394 | 10 | HF061210 | |||
0.394 | 10 | 0.591 | 15 | HFL0615KF | HFK0615 | ||
0.394 | 10 | 0.591 | 15 | HFL0615KFR | HFL0615R | ||
0.394 | 10 | 0.472 | 12 | -- | HFL061012K | ||
0.25 | 6.35 | 0.437 | 11.112 | 0.5 | 12.7 | ||
0.315 | 8 | 0.472 | 12 | 0.472 | 12 | HF0812KF | HF0812 |
0.472 | 12 | 0.472 | 12 | HF0812KFR | HF0812R | ||
0.551 | 14 | 0.394 | 10 | -- | HF081410 | ||
0.63 | 16 | 0.394 | 10 | -- | HF081610 | ||
0.551 | 14 | 0.472 | 12 | -- | HF081412 | ||
0.472 | 12 | 0.472 | 12 | -- | HFL081212K | ||
0.551 | 14 | 0.472 | 12 | -- | HFL081412K | ||
0.472 | 12 | 0.866 | 22 | HFL0822KF | HFL0822 | ||
0.472 | 12 | 0.866 | 22 | HFL0822KFR | HFL0822R | ||
0.375 | 9.525 | 0.625 | 15.875 | 0.5 | 12.7 | ||
0.625 | 15.875 | 0.875 | 22.22 | ||||
0.394 | 10 | 0.551 | 14 | 0.472 | 12 | HF1012KF | HF1012 |
0.551 | 14 | 0.472 | 12 | HF1012KFR | HF1012R | ||
0.551 | 14 | 0.866 | 22 | HFL1022KF | HFL1022 | ||
0.551 | 14 | 0.866 | 22 | HFL1022KFR | HFL1022R | ||
0.63 | 16 | 0.472 | 12 | ||||
0.472 | 12 | 0.709 | 18 | 0.63 | 16 | -- | HF1216 |
0.709 | 18 | 1.024 | 26 | -- | HFL1226 | ||
0.5 | 12.7 | 0.75 | 19.05 | 0.5 | 12.7 | ||
0.75 | 19.05 | 0.875 | 22.22 | ||||
0.551 | 14 | 0.551 | 14 | 0.787 | 20 | ||
0.787 | 20 | 0.63 | 16 | -- | HF1416 | ||
0.787 | 20 | 1.024 | 26 | -- | HFL1426 | ||
0.625 | 15.875 | 0.875 | 22.225 | 0.625 | 15.88 | ||
0.875 | 22.225 | 1 | 25.4 | ||||
0.63 | 16 | 0.63 | 16 | 0.787 | 20 | ||
0.866 | 22 | 0.63 | 16 | -- | HF1616 | ||
0.866 | 22 | 1.024 | 26 | -- | HFL1626 | ||
0.709 | 18 | 0.709 | 18 | 1.024 | 26 | ||
0.945 | 24 | 0.63 | 16 | -- | HF1816 | ||
0.945 | 24 | 1.024 | 26 | -- | HFL1826 | ||
0.75 | 19.05 | 1 | 25.4 | 0.625 | 15.88 | ||
1 | 25.4 | 1 | 25.4 | ||||
0.787 | 20 | 1.024 | 26 | 0.63 | 16 | -- | HF2016 |
1.024 | 26 | 1.024 | 26 | -- | HFL2026 | ||
0.866 | 22 | 0.866 | 22 | 1.024 | 26 | ||
0.984 | 25 | 1.26 | 32 | 0.787 | 20 | -- | HF2520 |
1.26 | 32 | 1.181 | 30 | -- | HFL2530 | ||
1 | 25.4 | 1.313 | 33.338 | 0.625 | 15.88 | ||
1.313 | 33.338 | 1.063 | 26.99 | ||||
1.024 | 26 | 1.024 | 26 | 1.024 | 26 | ||
1.181 | 30 | 1.457 | 37 | 0.787 | 20 | -- | HF3020 |
1.457 | 37 | 1.181 | 30 | -- | HFL3030 | ||
1.26 | 32 | 1.26 | 32 | 1.181 | 30 | ||
1.378 | 35 | 1.654 | 42 | 0.787 | 20 | -- | HF3520 |
1.654 | 42 | 1.181 | 30 | -- | HFL3530 | ||
1.457 | 37 | 1.457 | 37 | 1.181 | 30 | ||
1.654 | 42 | 1.654 | 42 | 1.181 | 30 |
Some Related Pictures:
MOQ(Minimum Order Quantity): 100pcs for each size
Payment terms: T/T, Paypal, Western Union,L/C,Cash
Delivery way:
1. Express (TNT,EMS. DHL,UPS,FedEx, SF Express etc) 3-5 work days
2. Chinese Regular Mail/ Post Mail 10-20 days
3. By Sea. 30-40days
Contact Informations:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |