Model | CA6DN1-39E3 | CA6DN1-42E3 | CA6DN1-46E3 |
Type | 6 cylinders, in line, director injection, turbocharged inter-cooling, electronic control common rail |
||
Bore×Stroke (mm×mm) | 131×155 | ||
Valve number | 4 Valves/cylinder | ||
Total displacement (L) | 12.53 | ||
Rated power/speed (kW/r/min) | 300/1900 | 322/1900 | 352/1900 |
Max torque/speed (N. m/r/min) | 1750/1200-1400 | 1900/1100-1200 | 2100/1100-1200 |
Min. fuel consumption at full load (g/kW. h ) | ≤200 | ||
Smoke (FSN) | ≤1.8 | ||
Noise dB(A) | ≤97 | ||
Emission (TAS) | EuroⅢ | ||
Net weight (kg) | 1200 (not include clutch, inter-cooler) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |