Mechanicals | |||
Phone Form Factor | Low end Bar phone | ||
Size (mm) | 107.8*46*14.6mm | ||
Speaker | F18 | ||
Other | |||
Hardware | |||
Platform | |||
Chipset | MTK 6252 | ||
Frequency(MHZ) | GSM/GPRS900/1800Mhz | ||
Dual GSM | Dual GSM Card | ||
Display | |||
Main Display | 1.77 TFT | ||
Camera | |||
Main Camera | 0.3mega | ||
Memory | |||
Internal Memory | 64Mb (optional) | ||
External Memory | TF supported ,max 8G | ||
Battery | |||
Capacity(mAh) | 650mAh,compatible NOKIA BL-5C | ||
Charger | |||
Type | compatiable to NOKIA | ||
Connector | |||
Earphone connector | USB earphone(12pin) | ||
Others | |||
FM Radio | Yes | ||
FM antenna | Yes | ||
Bluetooth | Yes | ||
USB | Yes | ||
Color | Black//Red/gold | ||
Software | |||
Network | |||
GPRS | optional | ||
WAP | optional | ||
Language | |||
Language | Multiple language | ||
Call | |||
Telephone book volume | support 400pcs +SIM 1 + SIM 2 | ||
Call history | 20 missed calls + 20 dialed calls + 20 received calls | ||
Handfree | Support | ||
Message | |||
Messages volume | 200 items | ||
SMS | Support | ||
MMS | Support | ||
Others | |||
Games | Support | ||
unit conversion | Support | ||
calculator | Support | ||
E-book | Support | ||
zebra time | Support | ||
file management | Support | ||
Alarm clock | Support |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |