Bar Phones
Andorid Smart Mobile Phones
MTK6577
MTK6575 Smart Phones
Touch Screen Mobile Phone
PDA Moblie Phones
Touch Screen Bar Phones
Qwerty Phone
Dual Sim Qwerty Mobile Phones
Triple Sim Qwerty Style Mobile Phones
Clamshell Mobile Phone
Tablet PC, MID
7 inch Tablet PC, MID
8 inch Andorid System PC, MID
9 Inch Android System Tablet PC , MID
10 Inch Adroid System Tablet PC, MID
Laptop
Two Band Mobile Phones
Mobile Power
Slide Mobile Phones
MTK6589 Discription:
| Model: | COLLO DG100 | ||||
| Sales point | MTK6572W Dual core, Satellite Navigation GPS chip built-in, 4.0 inch IPS | ||||
| 3G WCDMA+GSM,support WCDMA 850/2100 , 512MB+4GB, support Android 4.2.2 | |||||
| Dimensions | |||||
| Size (mm) | 125*64*9.3mm(L×W×H) | ||||
| Weight (g) | 115g | ||||
| Hardware | |||||
| c | MT6572W (Dual core 1Ghz Processor) | ||||
| Frequency(MHZ) | WCDMA 850/2100 & GSM 850/900/1800/1900 | ||||
| Sim card | Support Dual sims dual standby | ||||
| OS | Android 4.2.2 | ||||
| GPS | Satellite Navigation GPS chip built-in, support A-GPS | ||||
| FM Radio | Support | ||||
| Bluetooth | BT2.0 (A2DP+EDR) | ||||
| Motion sensor | Support | ||||
| Proximity sensors | Support | ||||
| Speaker | AAC 1511 | ||||
| Network | |||||
| 3G | WCDMA 3.5G (HSDPA 7.2Mbps,HSUPA 5.76Mbps), Support WIFI AP | ||||
| EDGE | Support | ||||
| GPRS | Support | ||||
| WAP | Support | ||||
| WI-FI | Support | ||||
| Display | |||||
| Main Display | 4.0'' WVGA IPS LCD, 800*480 | ||||
| Touch Lens | capacitance screen | ||||
| Camera | |||||
| Main Camera | 2.0MP with flash led (SW:5.0MP) | ||||
| Sub Camera | 0.3MP (SW:2.0MP) | ||||
| Memory | |||||
| Internal Memory | 512MB+4GB EMMC | ||||
| External Memory | Micro SD card ( T-FLASH card), max 32GB | ||||
| Batteries & IO | |||||
| Capacity(mAh) | 2000mAh | ||||
| Charger | USB Micro 5Pin | ||||
| Connector | USB Micro 5Pin | ||||
| Earphone | 3.5mm | ||||
| Others | |||||
| Color | Front: black, wihte. Back: black, white, blue, yellow, orange | ||||
| Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch, French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese, Hindi, Hebrew, Simplified Chinese, Traditional Chinese. | ||||
| Certification | Real CE,ROHS | ||||
| Launch time | 2013.Augest | ||||
| Price above is based on GSM 850/900/1800/1900,WCDMA 850/2100; | |||||
| Accessories | 1*battery,1*USB cable,1*earphone,1*charger,1*user manual,1*gift box,1*leather cover | ||||
| OEM MOQ | 1000Pcs | ||||
| Delivery time | 20 working days | ||||



Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |