Bar Phones
Andorid Smart Mobile Phones
MTK6577
MTK6575 Smart Phones
Touch Screen Mobile Phone
PDA Moblie Phones
Touch Screen Bar Phones
Qwerty Phone
Dual Sim Qwerty Mobile Phones
Triple Sim Qwerty Style Mobile Phones
Clamshell Mobile Phone
Tablet PC, MID
7 inch Tablet PC, MID
8 inch Andorid System PC, MID
9 Inch Android System Tablet PC , MID
10 Inch Adroid System Tablet PC, MID
Laptop
Two Band Mobile Phones
Mobile Power
Slide Mobile Phones
MTK6589 | Selling Points | 1,4.0 WQVGA 240*400 262K GM850/GSM900/1800Mhz/GSM1900 | |||
| 2, size:128×64×9.5MM Mstar8532B;2014 Speaker | ||||
| 3, Battery:63*38*4.5-1000mAH | ||||
| 4, support dual SIM dual standby/TV/WIFI/MP3/MP4/FM/GPRS/T-flash card/torch/Bluetooth | ||||
| Basic Info/ | ||||
| Frequency/ | GM850/GSM900/1800Mhz/GSM1900 | Platform/ | Mstar8532B | |
| Type/ | Bar phone | Size/ | 128×64×9.5MM | |
| Camera/ | single camera | Screen/ | 4.0 WQVGA 240*400 262K | |
| Colors/ | Black/white | Weight/ | 130g(with battery) | |
| Ringtone/ | 64 polyphonic | Battery/ | 63*38*4.5-1000mAH | |
| Phonebook/ | 200 | SMS/ | 200 | |
| Multi-languages | ten languages | |||
| Memory/ | ||||
| NOR/SRAM/ | 128Mbit/0Mbit | |||
| External memory/ | 8G | |||
| Multimedia/ | ||||
| Video/ | MP4 player | yes | ||
| TV | yes | |||
| recorder | yes | |||
| Audio/ | MP3 player | support | ||
| Ringtone | 64 polyphonic | |||
| recorder | support | |||
| FM | support | |||
| Camera/ | Pixel | 0.3mega(single camera) | ||
| flash | yes | |||
| PC Camera | yes | |||
| Lens type | CMOS | |||
| Entertainment/ | Wallpaper(Sceensaver) | yes | ||
| Games | yes | |||
| JAVA | yes | |||
| MSN/Facebook/E-Buddy | yes(webpage version) | |||
| WIFI | yes | |||
| Direction sensor | yes | |||
| Network&data Transfer/ | ||||
| WAP | Support | GPRS | Support | |
| Bluetooth | Support | USB | yes | |
| Other functions/ | ||||
| Power on/off animation | Support | Calendar | Support | |
| STK | Support | Alarm | Support | |
| Handfree | Support | Calculator | Support | |
| Vibration/Mute | Support | Unit conversion | Support | |
| World Time | Support | Memo | Support | |
| Accessories/ | ||||
| 1* Battery,1*earphone,1*USB cable,1*Charger;1*English manual,1*color box | ||||




Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |