POS Printer (2)
Panel Printer (0)| Printing Method | Thermal Line | ||
| Printing Speed | 250mm/s | ||
| Resolution |
8 dots/mm, 576 dots/line | ||
| Effective Printing Width | 72mm | ||
| Character | Character Set | ANK,GB18030(Chinese) | |
| Print Font | ANK: 12 x24 Chinese: 24 x 24 | ||
| Character per Line | 42 | ||
| Paper Spec | Paper Type | Thermal paper | |
| Paper Width | 79.5± 0.5mm | ||
| Paper Roll Diameter | Max: 80.0mm | ||
| Roll Core Inner Diameter | 13mm(min.) | ||
| Paper Thickness | 0.06 to 0.07mm | ||
| Paper Supply Method | Drop-in paper load | ||
| Reliability | MCBF(MCBF) Mean Cycles Between Failure |
50 million lines | |
| Auto Cutter | N/C | 1,000,000 cuts | |
| TPH | 100km | ||
| Barcodes | UPC-A,UPC-C,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128 | ||
| Driver | Windows2000/XP/7/VISTA | ||
| Sensor | Paper Near End Sensor, Paper End Sensor | ||
| Drawer Port | 1 Port | ||
| Interface | USB, LAN, Serial, Parallel | ||
| Power Supply (Adapter) | AC100 ~240V(± 10%) DC 24V, 2A | ||
| Auto cutter |
Type | Guillotine | |
| Life | 1,000,000 cuts | ||
| Cutting Method | Full / Partial cut | ||
| Gross Weight | 2.2kg | ||
| Gross Weight for shipment(6pcs/Carton) | 14kg | ||
| Printer Dimension (WxLxH) | 145 x 185x 145 mm | ||
| Package Dimension(1pc) | 210 x 295x180mm | ||
| Carton demension(4pcs/Carton) | 420 x 590 x 360mm | ||
| Environment | Operating Temp | 0~ 50 °C | |
| Storage Temp | -20~60°C | ||
| Operating Humidity | 10~80% | ||
| Storage Humidity | 10~90% | ||
| Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket | ||