JU-Power Tech Co.,Ltd
Other More Parts are available
| Part No. | Description | ||||||||||||||||||||||
| 198517265 | Small End Bush | ||||||||||||||||||||||
| 120166380 | Intake Valve | ||||||||||||||||||||||
| 120176380 | Exhaust Valve | ||||||||||||||||||||||
| 120456310 | Push Rod | ||||||||||||||||||||||
| 120116160 | Tappet | ||||||||||||||||||||||
| 115176140 | Con rod Bolt | ||||||||||||||||||||||
| 020109120 | Con rod Nut | ||||||||||||||||||||||
| 198586140 | Main BRG ( engine set) | ||||||||||||||||||||||
| 198586150 | Main BRG 010 ( engine set) | ||||||||||||||||||||||
| 198586160 | Main BRG 020 ( engine set) | ||||||||||||||||||||||
| 198517222 | Main Bush STD ( engine set) | ||||||||||||||||||||||
| 198517226 | Main Bush 010 ( engine set) | ||||||||||||||||||||||
| 198517229 | Main Bush 020 ( engine set) | ||||||||||||||||||||||
| U5ME0011 | Big End BrgSTD( engine set) | ||||||||||||||||||||||
| U5ME0011A | Big End Brg 010 ( engine set) | ||||||||||||||||||||||
| U5ME0011B | Big End Brg 020 ( engine set) | ||||||||||||||||||||||
| 199266200 | Thrust Wahser( engine set) | ||||||||||||||||||||||
| 199266210 | Thrust Washer( engine set) | ||||||||||||||||||||||
| U5MK8266 | Oil Pump | ||||||||||||||||||||||
| U5MK8267 | Oil Pump | ||||||||||||||||||||||
| U45017952 | water pump | ||||||||||||||||||||||
| 145010062 | water pump | ||||||||||||||||||||||
| 145206182 | Thermostat | ||||||||||||||||||||||
| U5LC0016 | Gasket Set | ||||||||||||||||||||||
| 140036220 | Relief Valve | ||||||||||||||||||||||
| 3152&4203 | |||||||||||||||||||||||
| 68332 | Piston | ||||||||||||||||||||||
| 81512 | Piston | ||||||||||||||||||||||
| 41158057 | Rrings | ||||||||||||||||||||||
| 41158058 | Rrings | ||||||||||||||||||||||
| 31134151 | Small end bush | ||||||||||||||||||||||
| U5MW0088 | Water Pump | ||||||||||||||||||||||
| U5MW0097 | Water Pump | ||||||||||||||||||||||
| 41314187 | Oil Pump | ||||||||||||||||||||||
| 41314189 | Oil Pump | ||||||||||||||||||||||
| 0095250 | Con Rod Bolt | ||||||||||||||||||||||
| 33221327 | Con Rod Nuts | ||||||||||||||||||||||
| 2415344 | Front Seal | ||||||||||||||||||||||
| 31431241 | Intake Valve | ||||||||||||||||||||||
| 31431941 | Exhaust Valve | ||||||||||||||||||||||
| 33261723 | Valve Guide | ||||||||||||||||||||||
| 4248 | |||||||||||||||||||||||
| 4181A009 | piston ring/ per cyl | ||||||||||||||||||||||
| 41158022 | piston ring/ per cyl | ||||||||||||||||||||||
| 82878 | Piston | ||||||||||||||||||||||
| U5L9009 | Piston | ||||||||||||||||||||||
| 41733082 | Balancer | ||||||||||||||||||||||
| 4111K066 | Balancer | ||||||||||||||||||||||
| 2290158 | Complete rocker shaft Assy | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||
| Part No. | Description | ||||||||||||||||||||||
| 4.236 | |||||||||||||||||||||||
| 82878 | Piston | ||||||||||||||||||||||
| U5L90011 | Piston | ||||||||||||||||||||||
| 41158041 | Ring | ||||||||||||||||||||||
| 41158017 | Ring | ||||||||||||||||||||||
| 31134123 | Bush | ||||||||||||||||||||||
| 31431881 | Ex Valve | ||||||||||||||||||||||
| 31431315 | Intake Valve | ||||||||||||||||||||||
| 33435021 | Intake Guide | ||||||||||||||||||||||
| 3343F041 | Ex Guide | ||||||||||||||||||||||
| 33221328 | Con rod Nut | ||||||||||||||||||||||
| 32762145 | Con rod Bolt | ||||||||||||||||||||||
| 31434307 | Push Rod | ||||||||||||||||||||||
| 31429991 | Tappet | ||||||||||||||||||||||
| 2418F436/7 | Front Seal | ||||||||||||||||||||||
| 2418F475 | Front Seal | ||||||||||||||||||||||
| 85042 | Big End Brg STD ( engine set) | ||||||||||||||||||||||
| 85042A | Big End Brg 010 ( engine set) | ||||||||||||||||||||||
| 85042B | Big End Brg 020 ( engine set) | ||||||||||||||||||||||
| 85042C | Big End Brg 030 ( engine set) | ||||||||||||||||||||||
| 81558 | Main Brg S7 ( engine set) | ||||||||||||||||||||||
| 81558A | Main Brg 010 ( engine set) | ||||||||||||||||||||||
| 81558B | Main Brg 020 ( engine set) | ||||||||||||||||||||||
| 81558C | Main Brg 030 ( engine set) | ||||||||||||||||||||||
| U57W0002 | Thrust Washer Kit | ||||||||||||||||||||||
| U57W0004 | Thrust Washer kit | ||||||||||||||||||||||
| 31134165 | Cam bush per pair | ||||||||||||||||||||||
| U5LT0015 | Head Gasket set | ||||||||||||||||||||||
| U5LB0015/6 | Bottom Gasket set | ||||||||||||||||||||||
| U5MW0104 | Water Pump | ||||||||||||||||||||||
| U5MW0106 | WATER PUMP ByPASS | ||||||||||||||||||||||
| Email this website | |||||||||||||||||||||||
Deutsch
|
Español |
Français |
Italiano |
Português |
日本の |
한국어 |
العربية |
български |
hrvatski |
česky | |
Dansk |
Nederlands |
suomi |
Ελληνικά |
हिन्दी |
norsk |
Polski |
Română |
русский |
Svenska |
中文 |