13506162283
Main application
It is specially used to sugarcoating pills and tablets in the lines of pharmacy, foodstuff, and chemical, as well as for the roll-making, mixing, and polishing of the sphericity granules materials by foodstuff and chemical industries etc.
Diameter of sugarcoat drum | Φ 400 | Φ 600 | Φ 800 | Φ 1000 |
Capacity(kg/h) | 10-20 | 20-35 | 30-50 | 50-70 |
Drum speed(r/min) | 35 | 35 | 35 | 28 |
Motor power(kw) | 0.55 | 0.75 | 1.1 | 1.1 |
Blower power(kw) | 0.04 | 0.37 | 0.37 | 0.37 |
electric heating power(kw) | 1.2 | 2 | 3 | 3 |
hot air temperature | 50-60 | 50-60 | 50-60 | 50-60 |
weight(kg) | 70 | 150 | 180 | 200 |
Overall size(L× W× H)(mm) | 550× 500 × 850 | 750× 700 × 1100 | 900× 900 × 1400 | 1100× 1100 × 1600 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |